Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,287 VPN sessions established within last 2 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-23914428576 2026/11/14 15:08:59 (0 mins ago) In-use 0 mins United States Japan 203.174.x.x OpenVPN In-use
VPN-23914428575 2026/11/14 15:08:52 (0 mins ago) 15:08:55 0 mins United States Japan 203.174.x.x MS-SSTP 3.27 MB
VPN-23914428574 2026/11/14 15:08:46 (0 mins ago) 15:08:58 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428573 2026/11/14 15:08:43 (0 mins ago) 15:08:55 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428572 2026/11/14 15:08:32 (0 mins ago) 15:08:33 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428571 2026/11/14 15:08:28 (0 mins ago) 15:08:52 0 mins United States Japan 203.174.x.x MS-SSTP 7.63 MB
VPN-23914428570 2026/11/14 15:08:25 (0 mins ago) 15:08:26 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428569 2026/11/14 15:08:24 (0 mins ago) 15:08:47 0 mins United States Japan 203.174.x.x MS-SSTP 0.84 MB
VPN-23914428568 2026/11/14 15:08:19 (0 mins ago) 15:08:30 0 mins United States Japan 203.174.x.x MS-SSTP 0.03 MB
VPN-23914428567 2026/11/14 15:08:18 (0 mins ago) 15:08:30 0 mins United States Japan 203.174.x.x MS-SSTP 0.04 MB
VPN-23914428566 2026/11/14 15:08:17 (0 mins ago) 15:08:29 0 mins United States Japan 203.174.x.x MS-SSTP 0.04 MB
VPN-23914428565 2026/11/14 15:08:17 (0 mins ago) 15:08:20 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428564 2026/11/14 15:08:17 (0 mins ago) 15:08:32 0 mins United States Japan 203.174.x.x MS-SSTP 0.05 MB
VPN-23914428563 2026/11/14 15:08:17 (0 mins ago) 15:08:32 0 mins United States Japan 203.174.x.x MS-SSTP 0.07 MB
VPN-23914428562 2026/11/14 15:08:16 (0 mins ago) 15:08:28 0 mins United States Japan 203.174.x.x MS-SSTP 2.58 MB
VPN-23914428561 2026/11/14 15:08:16 (0 mins ago) 15:08:28 0 mins United States Japan 203.174.x.x MS-SSTP 0.03 MB
VPN-23914428560 2026/11/14 15:08:15 (0 mins ago) 15:08:26 0 mins United States Japan 203.174.x.x MS-SSTP 0.03 MB
VPN-23914428559 2026/11/14 15:08:15 (0 mins ago) 15:08:16 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428558 2026/11/14 15:08:13 (0 mins ago) 15:08:15 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428557 2026/11/14 15:08:13 (0 mins ago) 15:08:13 0 mins United States Japan 203.174.x.x MS-SSTP 0.00 MB
VPN-23914428556 2026/11/14 15:08:10 (0 mins ago) 15:08:44 0 mins United States Japan 203.174.x.x MS-SSTP 0.09 MB
VPN-23914428555 2026/11/14 15:08:10 (0 mins ago) 15:08:13 0 mins United States Japan 203.174.x.x MS-SSTP 0.10 MB
VPN-23914428554 2026/11/14 15:08:10 (0 mins ago) 15:08:12 0 mins United States Japan 203.174.x.x MS-SSTP 0.11 MB
VPN-23914428553 2026/11/14 15:08:09 (0 mins ago) 15:08:12 0 mins United States Japan 203.174.x.x MS-SSTP 0.28 MB
VPN-23914428552 2026/11/14 15:08:09 (0 mins ago) 15:08:10 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428551 2026/11/14 15:08:08 (0 mins ago) 15:08:10 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428550 2026/11/14 15:08:08 (0 mins ago) 15:08:10 0 mins United States Japan 203.174.x.x MS-SSTP 0.10 MB
VPN-23914428549 2026/11/14 15:08:08 (0 mins ago) 15:08:08 0 mins United States Japan 203.174.x.x MS-SSTP 0.03 MB
VPN-23914428548 2026/11/14 15:08:07 (0 mins ago) 15:08:08 0 mins United States Japan 203.174.x.x MS-SSTP 0.03 MB
VPN-23914428547 2026/11/14 15:08:07 (0 mins ago) 15:08:27 0 mins United States Japan 203.174.x.x MS-SSTP 4.32 MB
VPN-23914428546 2026/11/14 15:08:07 (0 mins ago) 15:08:09 0 mins United States Japan 203.174.x.x MS-SSTP 0.13 MB
VPN-23914428545 2026/11/14 15:08:07 (0 mins ago) 15:08:09 0 mins United States Japan 203.174.x.x MS-SSTP 0.30 MB
VPN-23914428544 2026/11/14 15:08:06 (0 mins ago) 15:08:08 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428543 2026/11/14 15:08:06 (0 mins ago) 15:08:07 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428542 2026/11/14 15:08:06 (0 mins ago) 15:08:07 0 mins United States Japan 203.174.x.x MS-SSTP 0.03 MB
VPN-23914428541 2026/11/14 15:08:05 (0 mins ago) 15:08:07 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428540 2026/11/14 15:08:05 (0 mins ago) 15:08:06 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428539 2026/11/14 15:08:04 (0 mins ago) 15:08:05 0 mins United States Japan 203.174.x.x MS-SSTP 0.08 MB
VPN-23914428538 2026/11/14 15:08:04 (0 mins ago) 15:08:06 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428537 2026/11/14 15:08:01 (0 mins ago) 15:08:03 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428536 2026/11/14 15:08:01 (0 mins ago) 15:08:03 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428535 2026/11/14 15:07:59 (0 mins ago) 15:08:11 0 mins United States Japan 203.174.x.x MS-SSTP 0.04 MB
VPN-23914428534 2026/11/14 15:07:59 (0 mins ago) 15:08:01 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428533 2026/11/14 15:07:59 (0 mins ago) 15:08:07 0 mins United States Japan 203.174.x.x MS-SSTP 0.13 MB
VPN-23914428532 2026/11/14 15:07:59 (0 mins ago) 15:08:16 0 mins United States Japan 203.174.x.x MS-SSTP 1.43 MB
VPN-23914428531 2026/11/14 15:07:58 (0 mins ago) 15:08:01 0 mins United States Japan 203.174.x.x MS-SSTP 0.11 MB
VPN-23914428530 2026/11/14 15:07:57 (0 mins ago) 15:07:58 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428529 2026/11/14 15:07:57 (0 mins ago) 15:08:07 0 mins United States Japan 203.174.x.x MS-SSTP 0.04 MB
VPN-23914428528 2026/11/14 15:07:56 (0 mins ago) 15:08:04 0 mins United States Japan 203.174.x.x MS-SSTP 0.29 MB
VPN-23914428527 2026/11/14 15:07:55 (0 mins ago) 15:07:57 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428526 2026/11/14 15:07:55 (0 mins ago) 15:07:57 0 mins United States Japan 203.174.x.x MS-SSTP 0.55 MB
VPN-23914428525 2026/11/14 15:07:55 (0 mins ago) 15:07:56 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428524 2026/11/14 15:07:54 (0 mins ago) In-use 0 mins Nigeria Japan 203.174.x.x SoftEther VPN (TCP) In-use
VPN-23914428523 2026/11/14 15:07:53 (0 mins ago) 15:08:07 0 mins United States Japan 203.174.x.x MS-SSTP 0.73 MB
VPN-23914428522 2026/11/14 15:07:53 (0 mins ago) 15:07:55 0 mins United States Japan 203.174.x.x MS-SSTP 0.09 MB
VPN-23914428521 2026/11/14 15:07:49 (0 mins ago) 15:08:12 0 mins United States Japan 203.174.x.x MS-SSTP 0.30 MB
VPN-23914428520 2026/11/14 15:07:45 (0 mins ago) 15:07:54 0 mins United States Japan 203.174.x.x MS-SSTP 0.86 MB
VPN-23914428519 2026/11/14 15:07:43 (0 mins ago) 15:07:55 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428518 2026/11/14 15:07:43 (0 mins ago) In-use 0 mins Hong Kong Japan 153.170.x.x OpenVPN In-use
VPN-23914428517 2026/11/14 15:07:32 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.165.x.x SoftEther VPN (UDP) In-use
VPN-23914428516 2026/11/14 15:07:30 (0 mins ago) 15:07:42 0 mins United States Japan 203.174.x.x MS-SSTP 0.03 MB
VPN-23914428515 2026/11/14 15:07:26 (0 mins ago) 15:07:29 0 mins United States Japan 203.174.x.x MS-SSTP 0.03 MB
VPN-23914428514 2026/11/14 15:07:25 (0 mins ago) 15:07:39 0 mins United States Japan 203.174.x.x MS-SSTP 0.03 MB
VPN-23914428513 2026/11/14 15:07:25 (0 mins ago) 15:07:36 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428512 2026/11/14 15:07:24 (0 mins ago) 15:07:36 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428511 2026/11/14 15:07:23 (0 mins ago) 15:07:25 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428510 2026/11/14 15:07:22 (0 mins ago) 15:07:24 0 mins United States Japan 203.174.x.x MS-SSTP 0.06 MB
VPN-23914428509 2026/11/14 15:07:22 (0 mins ago) 15:07:34 0 mins United States Korea Republic of 112.165.x.x MS-SSTP 0.00 MB
VPN-23914428508 2026/11/14 15:07:22 (0 mins ago) 15:07:23 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428507 2026/11/14 15:07:21 (0 mins ago) 15:07:22 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428506 2026/11/14 15:07:21 (0 mins ago) 15:07:26 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428505 2026/11/14 15:07:19 (0 mins ago) In-use 0 mins United States Japan 203.174.x.x OpenVPN In-use
VPN-23914428504 2026/11/14 15:07:18 (0 mins ago) 15:07:31 0 mins United States Korea Republic of 112.165.x.x MS-SSTP 0.00 MB
VPN-23914428503 2026/11/14 15:07:18 (0 mins ago) 15:07:30 0 mins United States Japan 203.174.x.x MS-SSTP 0.05 MB
VPN-23914428502 2026/11/14 15:07:18 (0 mins ago) 15:07:21 0 mins United States Japan 203.174.x.x MS-SSTP 0.03 MB
VPN-23914428501 2026/11/14 15:07:18 (0 mins ago) 15:07:43 0 mins United States Japan 203.174.x.x MS-SSTP 1.40 MB
VPN-23914428500 2026/11/14 15:07:15 (0 mins ago) 15:07:28 0 mins United States Japan 203.174.x.x MS-SSTP 1.98 MB
VPN-23914428499 2026/11/14 15:07:15 (0 mins ago) In-use 0 mins Nigeria Japan 203.174.x.x SoftEther VPN (TCP) In-use
VPN-23914428498 2026/11/14 15:07:14 (0 mins ago) 15:07:17 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428497 2026/11/14 15:07:13 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 211.228.x.x SoftEther VPN (TCP) In-use
VPN-23914428496 2026/11/14 15:07:11 (0 mins ago) 15:07:14 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428495 2026/11/14 15:07:10 (0 mins ago) 15:07:13 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428494 2026/11/14 15:07:06 (0 mins ago) 15:07:09 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428493 2026/11/14 15:07:05 (0 mins ago) 15:07:05 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428492 2026/11/14 15:07:04 (0 mins ago) 15:07:05 0 mins United States Japan 203.174.x.x MS-SSTP 0.29 MB
VPN-23914428491 2026/11/14 15:07:04 (0 mins ago) In-use 0 mins Brazil Japan 163.131.x.x OpenVPN In-use
VPN-23914428490 2026/11/14 15:07:01 (0 mins ago) 15:07:02 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428489 2026/11/14 15:07:00 (0 mins ago) 15:07:01 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428488 2026/11/14 15:06:59 (0 mins ago) 15:07:25 0 mins United States Japan 203.174.x.x MS-SSTP 0.80 MB
VPN-23914428487 2026/11/14 15:06:51 (0 mins ago) 15:07:02 0 mins United States Japan 203.174.x.x MS-SSTP 0.07 MB
VPN-23914428486 2026/11/14 15:06:49 (0 mins ago) 15:07:01 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428485 2026/11/14 15:06:46 (0 mins ago) 15:06:48 0 mins United States Japan 203.174.x.x MS-SSTP 0.09 MB
VPN-23914428484 2026/11/14 15:06:44 (0 mins ago) 15:06:46 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428483 2026/11/14 15:06:43 (0 mins ago) 15:06:54 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428482 2026/11/14 15:06:43 (0 mins ago) 15:06:47 0 mins United States Japan 153.170.x.x MS-SSTP 0.01 MB
VPN-23914428481 2026/11/14 15:06:42 (0 mins ago) 15:06:46 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428480 2026/11/14 15:06:42 (0 mins ago) 15:06:43 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428479 2026/11/14 15:06:41 (0 mins ago) 15:07:11 0 mins United States Japan 203.174.x.x MS-SSTP 0.13 MB
VPN-23914428478 2026/11/14 15:06:41 (0 mins ago) 15:07:25 0 mins United States Japan 203.174.x.x MS-SSTP 0.16 MB
VPN-23914428477 2026/11/14 15:06:40 (0 mins ago) 15:06:51 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428476 2026/11/14 15:06:38 (0 mins ago) 15:06:40 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428475 2026/11/14 15:06:37 (0 mins ago) 15:06:48 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428474 2026/11/14 15:06:37 (0 mins ago) 15:06:39 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428473 2026/11/14 15:06:35 (0 mins ago) 15:06:47 0 mins United States Japan 203.174.x.x MS-SSTP 0.04 MB
VPN-23914428472 2026/11/14 15:06:34 (0 mins ago) 15:06:36 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428471 2026/11/14 15:06:33 (0 mins ago) 15:06:34 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428470 2026/11/14 15:06:33 (0 mins ago) 15:06:34 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428469 2026/11/14 15:06:33 (0 mins ago) 15:06:34 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428468 2026/11/14 15:06:33 (0 mins ago) 15:06:44 0 mins United States Japan 203.174.x.x MS-SSTP 0.18 MB
VPN-23914428467 2026/11/14 15:06:32 (0 mins ago) 15:06:45 0 mins United States Japan 203.174.x.x MS-SSTP 0.06 MB
VPN-23914428466 2026/11/14 15:06:31 (0 mins ago) 15:06:32 0 mins United States Korea Republic of 112.165.x.x MS-SSTP 0.01 MB
VPN-23914428465 2026/11/14 15:06:31 (0 mins ago) 15:06:33 0 mins United States Japan 203.174.x.x MS-SSTP 0.09 MB
VPN-23914428464 2026/11/14 15:06:31 (0 mins ago) 15:06:42 0 mins United States Japan 203.174.x.x MS-SSTP 0.06 MB
VPN-23914428463 2026/11/14 15:06:30 (0 mins ago) 15:08:28 1 mins Korea Republic of Korea Republic of 112.165.x.x SoftEther VPN (TCP) 18.39 MB
VPN-23914428462 2026/11/14 15:06:30 (0 mins ago) 15:06:31 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428461 2026/11/14 15:06:30 (0 mins ago) 15:06:31 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428460 2026/11/14 15:06:27 (0 mins ago) 15:06:30 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428459 2026/11/14 15:06:26 (0 mins ago) 15:06:28 0 mins United States Japan 203.174.x.x MS-SSTP 0.09 MB
VPN-23914428458 2026/11/14 15:06:24 (0 mins ago) 15:06:36 0 mins United States Japan 203.174.x.x MS-SSTP 0.04 MB
VPN-23914428457 2026/11/14 15:06:24 (0 mins ago) 15:06:26 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428456 2026/11/14 15:06:24 (0 mins ago) In-use 0 mins United Kingdom Japan 60.106.x.x OpenVPN In-use
VPN-23914428455 2026/11/14 15:06:23 (0 mins ago) 15:06:26 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428454 2026/11/14 15:06:22 (0 mins ago) 15:07:04 0 mins United States Japan 203.174.x.x MS-SSTP 4.52 MB
VPN-23914428453 2026/11/14 15:06:22 (0 mins ago) In-use 0 mins Hong Kong Japan 60.106.x.x SoftEther VPN (TCP) In-use
VPN-23914428452 2026/11/14 15:06:21 (0 mins ago) 15:06:23 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428451 2026/11/14 15:06:21 (0 mins ago) 15:06:25 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428450 2026/11/14 15:06:21 (0 mins ago) 15:06:22 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428449 2026/11/14 15:06:20 (0 mins ago) 15:06:23 0 mins United States Japan 163.131.x.x MS-SSTP 0.01 MB
VPN-23914428448 2026/11/14 15:06:20 (0 mins ago) 15:06:23 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428447 2026/11/14 15:06:19 (0 mins ago) 15:06:20 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428446 2026/11/14 15:06:19 (0 mins ago) 15:06:33 0 mins United States Japan 203.174.x.x MS-SSTP 0.55 MB
VPN-23914428445 2026/11/14 15:06:19 (0 mins ago) In-use 0 mins United States Japan 60.106.x.x OpenVPN In-use
VPN-23914428444 2026/11/14 15:06:18 (0 mins ago) 15:06:19 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428443 2026/11/14 15:06:17 (0 mins ago) 15:06:29 0 mins United States Japan 203.174.x.x MS-SSTP 0.03 MB
VPN-23914428442 2026/11/14 15:06:17 (0 mins ago) 15:06:18 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428441 2026/11/14 15:06:17 (0 mins ago) 15:06:20 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428440 2026/11/14 15:06:17 (0 mins ago) 15:06:18 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428439 2026/11/14 15:06:17 (0 mins ago) 15:06:18 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428438 2026/11/14 15:06:17 (0 mins ago) 15:06:32 0 mins United States Japan 203.174.x.x MS-SSTP 0.50 MB
VPN-23914428437 2026/11/14 15:06:16 (0 mins ago) 15:06:31 0 mins United States Japan 203.174.x.x MS-SSTP 0.10 MB
VPN-23914428436 2026/11/14 15:06:15 (0 mins ago) 15:06:29 0 mins United States Japan 203.174.x.x MS-SSTP 0.05 MB
VPN-23914428435 2026/11/14 15:06:14 (0 mins ago) 15:06:27 0 mins United States Japan 203.174.x.x MS-SSTP 0.06 MB
VPN-23914428434 2026/11/14 15:06:13 (0 mins ago) 15:06:15 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428433 2026/11/14 15:06:12 (0 mins ago) 15:06:55 0 mins United States Japan 203.174.x.x MS-SSTP 0.14 MB
VPN-23914428432 2026/11/14 15:06:11 (0 mins ago) 15:06:14 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428431 2026/11/14 15:06:10 (0 mins ago) 15:06:12 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428430 2026/11/14 15:06:10 (0 mins ago) 15:06:22 0 mins United States Japan 203.174.x.x MS-SSTP 0.03 MB
VPN-23914428429 2026/11/14 15:06:09 (0 mins ago) 15:07:08 0 mins United States Japan 203.174.x.x MS-SSTP 0.85 MB
VPN-23914428428 2026/11/14 15:06:08 (0 mins ago) 15:06:11 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428427 2026/11/14 15:06:08 (0 mins ago) 15:06:11 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428426 2026/11/14 15:06:06 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 115.160.x.x OpenVPN In-use
VPN-23914428425 2026/11/14 15:06:00 (0 mins ago) 15:06:12 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428424 2026/11/14 15:05:57 (0 mins ago) In-use 0 mins United States Korea Republic of 115.160.x.x SoftEther VPN (TCP) In-use
VPN-23914428423 2026/11/14 15:05:56 (0 mins ago) 15:06:08 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428422 2026/11/14 15:05:54 (0 mins ago) 15:06:06 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428421 2026/11/14 15:05:53 (0 mins ago) 15:06:04 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428420 2026/11/14 15:05:53 (0 mins ago) 15:06:04 0 mins Hong Kong Korea Republic of 115.160.x.x OpenVPN 0.01 MB
VPN-23914428419 2026/11/14 15:05:51 (0 mins ago) 15:06:03 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428418 2026/11/14 15:05:50 (0 mins ago) In-use 0 mins Germany Japan 138.64.x.x OpenVPN In-use
VPN-23914428417 2026/11/14 15:05:50 (0 mins ago) 15:05:51 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428416 2026/11/14 15:05:50 (0 mins ago) 15:06:02 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428415 2026/11/14 15:05:50 (0 mins ago) 15:05:51 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428414 2026/11/14 15:05:49 (0 mins ago) 15:06:01 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428413 2026/11/14 15:05:49 (0 mins ago) 15:06:02 0 mins United States Japan 203.174.x.x MS-SSTP 0.03 MB
VPN-23914428412 2026/11/14 15:05:49 (0 mins ago) 15:05:52 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428411 2026/11/14 15:05:48 (0 mins ago) In-use 0 mins Canada Japan 42.148.x.x OpenVPN In-use
VPN-23914428410 2026/11/14 15:05:47 (0 mins ago) In-use 0 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-23914428409 2026/11/14 15:05:46 (0 mins ago) In-use 0 mins Hong Kong Japan 42.148.x.x SoftEther VPN (TCP) In-use
VPN-23914428408 2026/11/14 15:05:46 (0 mins ago) 15:05:59 0 mins United States Japan 203.174.x.x MS-SSTP 0.03 MB
VPN-23914428407 2026/11/14 15:05:45 (0 mins ago) 15:05:46 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428406 2026/11/14 15:05:45 (0 mins ago) 15:06:01 0 mins United States Japan 203.174.x.x MS-SSTP 0.25 MB
VPN-23914428405 2026/11/14 15:05:45 (0 mins ago) 15:06:54 1 mins United States Japan 203.174.x.x MS-SSTP 0.34 MB
VPN-23914428404 2026/11/14 15:05:44 (0 mins ago) 15:05:56 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428403 2026/11/14 15:05:43 (0 mins ago) 15:05:45 0 mins United States Japan 203.174.x.x MS-SSTP 0.11 MB
VPN-23914428402 2026/11/14 15:05:43 (0 mins ago) 15:05:55 0 mins United States Japan 203.174.x.x MS-SSTP 0.04 MB
VPN-23914428401 2026/11/14 15:05:42 (0 mins ago) 15:05:54 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428400 2026/11/14 15:05:42 (0 mins ago) 15:05:53 0 mins United States Japan 203.174.x.x MS-SSTP 0.02 MB
VPN-23914428399 2026/11/14 15:05:42 (0 mins ago) 15:05:45 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428398 2026/11/14 15:05:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23914428397 2026/11/14 15:05:41 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-23914428396 2026/11/14 15:05:40 (0 mins ago) In-use 0 mins Indonesia Japan 203.174.x.x SoftEther VPN (TCP) In-use
VPN-23914428395 2026/11/14 15:05:40 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23914428394 2026/11/14 15:05:40 (0 mins ago) 15:05:51 0 mins United States Japan 203.174.x.x MS-SSTP 0.03 MB
VPN-23914428393 2026/11/14 15:05:40 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-23914428392 2026/11/14 15:05:40 (0 mins ago) 15:05:51 0 mins United States Japan 203.174.x.x MS-SSTP 0.03 MB
VPN-23914428391 2026/11/14 15:05:39 (0 mins ago) In-use 0 mins Hong Kong Japan 147.192.x.x SoftEther VPN (TCP) In-use
VPN-23914428390 2026/11/14 15:05:39 (0 mins ago) 15:05:43 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428389 2026/11/14 15:05:39 (0 mins ago) In-use 0 mins United States Japan 110.163.x.x OpenVPN In-use
VPN-23914428388 2026/11/14 15:05:39 (0 mins ago) In-use 0 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-23914428387 2026/11/14 15:05:38 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-23914428386 2026/11/14 15:05:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23914428385 2026/11/14 15:05:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23914428384 2026/11/14 15:05:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23914428383 2026/11/14 15:05:38 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-23914428382 2026/11/14 15:05:38 (0 mins ago) 15:05:40 0 mins United States Japan 203.174.x.x MS-SSTP 0.01 MB
VPN-23914428381 2026/11/14 15:05:38 (0 mins ago) In-use 0 mins United States Korea Republic of 183.104.x.x OpenVPN In-use
VPN-23914428380 2026/11/14 15:05:38 (0 mins ago) In-use 0 mins United States Japan 124.38.x.x OpenVPN In-use
VPN-23914428379 2026/11/14 15:05:37 (0 mins ago) 15:06:00 0 mins United States Japan 203.174.x.x MS-SSTP 0.06 MB
