VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,943,619,044 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/24.
Total transferred traffic through VPN is 960,717.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,691,033.8 GB  612,349,351
2 Iran (ISLAMIC Republic Of)  99,556,008.1 GB  5,324,733,343
3 Russian Federation  90,430,882.5 GB  1,405,757,197
4 Japan  71,711,482.3 GB  748,057,515
5 United States  55,225,095.4 GB  1,810,111,103
6 Taiwan  52,189,844.4 GB  800,789,402
7 France  46,697,841.5 GB  601,778,800
8 Indonesia  39,786,001.3 GB  907,303,995
9 India  37,429,663.4 GB  787,717,206
10 Viet Nam  31,107,441.9 GB  537,218,725
11 China  29,882,352.6 GB  786,163,951
12 Thailand  20,269,262.4 GB  350,283,482
13 United Arab Emirates  15,980,654.2 GB  520,518,618
14 Hong Kong  15,142,767.7 GB  285,500,325
15 Myanmar  13,664,433.8 GB  226,877,817
16 Philippines  13,249,775.3 GB  320,143,081
17 Turkmenistan  12,423,590.4 GB  157,824,324
18 Malaysia  12,260,018.9 GB  152,460,538
19 Bangladesh  9,540,103.4 GB  388,194,673
20 Ukraine  9,534,826.6 GB  550,005,909
21 Canada  8,393,445.9 GB  124,135,698
22 Saudi Arabia  8,264,859.9 GB  110,643,063
23 Germany  8,112,728.6 GB  270,793,644
24 Turkey  6,943,459.1 GB  108,697,582
25 Singapore  6,912,078.1 GB  427,709,309
26 Argentina  6,240,701.8 GB  89,701,177
27 Australia  5,892,088.8 GB  119,887,409
28 Iraq  5,705,244.9 GB  225,714,174
29 Brazil  5,657,905.7 GB  1,419,646,780
30 United Kingdom  5,468,720.7 GB  176,845,098
31 Lao People's Democratic Republic  4,782,119.6 GB  75,948,685
32 Pakistan  4,599,664.9 GB  106,864,306
33 Nigeria  4,142,271.7 GB  477,129,369
34 Cambodia  3,341,109.7 GB  94,301,190
35 Kenya  3,064,735.9 GB  183,427,361
36 Mexico  2,599,112.1 GB  45,081,511
37 Spain  2,318,905.4 GB  29,408,263
38 Oman  2,207,167.0 GB  37,871,508
39 Netherlands  1,985,913.8 GB  59,041,831
40 Gabon  1,471,751.0 GB  9,979,179
41 Armenia  1,467,312.1 GB  4,960,352
42 Somalia  1,419,091.7 GB  61,335,419
43 Egypt  1,412,765.9 GB  38,088,183
44 Qatar  1,399,762.9 GB  19,339,997
45 Algeria  1,398,324.7 GB  37,529,743
46 Syrian Arab Republic  1,348,038.4 GB  236,985,050
47 Nepal  1,346,764.4 GB  19,870,302
48 Jordan  1,317,254.4 GB  25,729,453
49 Italy  1,283,326.0 GB  16,371,789
50 Kyrgyzstan  1,264,803.7 GB  14,400,553
51 Sudan  1,262,996.4 GB  44,299,100
52 New Zealand  1,188,405.5 GB  15,498,659
53 Cote D'ivoire  1,169,987.9 GB  14,157,874
54 Colombia  1,134,566.3 GB  20,550,056
55 Macau  1,076,524.7 GB  19,367,887
56 Kazakhstan  1,071,976.1 GB  15,715,485
57 Sweden  1,023,784.0 GB  19,131,806
58 Ghana  1,005,618.1 GB  59,796,467
59 Austria  943,263.7 GB  14,949,379
60 Venezuela  927,689.1 GB  26,514,272
61 Belarus  889,734.4 GB  22,898,272
62 Chile  877,127.6 GB  14,585,955
63 Romania  822,475.5 GB  21,539,109
64 Peru  820,784.1 GB  10,887,125
65 Ethiopia  766,137.0 GB  39,493,387
66 Mongolia  703,598.2 GB  11,354,714
67 Kuwait  702,629.8 GB  10,625,761
68 Libyan Arab Jamahiriya  694,227.9 GB  19,450,996
69 Poland  669,730.8 GB  10,773,281
70 Morocco  663,432.0 GB  25,441,329
71 Yemen  655,062.9 GB  22,137,198
72 Ecuador  601,763.3 GB  53,897,429
73 Azerbaijan  598,214.2 GB  10,551,996
74 Latvia  596,742.4 GB  3,592,380
75 Norway  552,376.5 GB  4,972,936
76 Switzerland  538,221.4 GB  43,209,173
77 Palestinian Territory Occupied  515,659.4 GB  12,480,048
78 Belgium  497,678.7 GB  8,444,408
79 South Africa  476,223.9 GB  17,672,669
80 Afghanistan  468,284.3 GB  16,528,746
81 Finland  458,257.0 GB  3,991,801
82 Tanzania United Republic of  445,666.5 GB  10,997,634
83 Israel  426,404.7 GB  9,586,545
84 Portugal  392,543.8 GB  6,036,076
85 Uganda  391,670.2 GB  19,491,887
86 Czech Republic  337,438.4 GB  5,062,641
87 Denmark  337,378.4 GB  3,102,860
88 Hungary  336,805.4 GB  5,128,693
89 Lithuania  334,596.4 GB  4,409,945
90 Georgia  305,756.4 GB  3,626,681
91 Guinea  292,103.5 GB  8,991,428
92 Sri Lanka  282,122.9 GB  6,756,936
93 Greece  279,527.9 GB  4,097,145
94 Dominican Republic  233,381.0 GB  7,124,167
95 Bahrain  231,555.7 GB  3,690,799
96 Brunei Darussalam  230,047.4 GB  1,619,843
97 Tunisia  221,193.2 GB  6,123,402
98 Bulgaria  216,117.1 GB  4,901,708
99 Guatemala  211,703.0 GB  4,452,751
100 Uzbekistan  208,508.8 GB  4,221,264
101 Serbia  208,047.4 GB  3,609,393
102 Lebanon  205,253.8 GB  9,080,458
103 Panama  204,425.5 GB  5,607,229
104 Bolivia  195,432.6 GB  3,343,780
105 Paraguay  170,783.7 GB  2,171,684
106 Djibouti  164,705.9 GB  4,266,449
107 Ireland  142,721.4 GB  4,068,576
108 Slovenia  138,850.6 GB  1,649,375
109 Costa Rica  122,714.6 GB  1,861,157
110 Croatia (LOCAL Name: Hrvatska)  118,988.9 GB  1,186,376
111 Slovakia (SLOVAK Republic)  114,407.9 GB  1,258,589
112 Moldova Republic of  109,938.1 GB  2,828,739
113 Cuba  108,231.2 GB  2,835,264
114 Albania  106,808.9 GB  2,365,248
115 Bosnia and Herzegowina  103,408.5 GB  943,635
116 Mauritius  101,481.7 GB  1,367,184
117 Jamaica  95,017.1 GB  2,166,632
118 Estonia  86,690.0 GB  1,667,459
119 Uruguay  85,562.6 GB  1,213,552
120 Bhutan  81,856.8 GB  1,694,166
121 Rwanda  73,899.3 GB  2,075,466
122 Luxembourg  67,643.4 GB  1,975,763
123 Antigua and Barbuda  64,559.5 GB  1,637,429
124 Honduras  63,663.7 GB  1,432,655
125 Benin  62,762.8 GB  7,172,091
126 Cyprus  59,028.6 GB  9,251,985
127 Senegal  55,564.1 GB  2,025,838
128 Maldives  54,487.6 GB  919,431
129 Togo  54,373.5 GB  1,425,935
130 Guam  54,254.4 GB  1,006,488
131 Northern Mariana Islands  46,089.3 GB  275,616
132 Trinidad and Tobago  43,453.7 GB  655,224
133 Macedonia  42,830.9 GB  659,000
134 Korea Democratic People's Republic of  39,758.6 GB  300,337
135 Cameroon  38,414.7 GB  3,302,295
136 El Salvador  35,034.2 GB  901,403
137 Timor-leste  34,367.5 GB  749,172
138 Mozambique  34,209.8 GB  2,543,521
139 Fiji  30,604.5 GB  849,558
140 Puerto Rico  30,548.4 GB  732,039
141 Madagascar  29,478.3 GB  776,817
142 Barbados  29,254.8 GB  364,205
143 Tajikistan  28,054.8 GB  1,248,946
144 Malta  28,015.5 GB  527,887
145 Nicaragua  27,686.2 GB  533,414
146 Iceland  27,281.3 GB  815,643
147 Palau  26,544.8 GB  202,228
148 Namibia  25,496.3 GB  756,050
149 Reunion  25,194.5 GB  96,787
150 Seychelles  23,261.8 GB  3,450,204
151 Congo The Democratic Republic of The  22,527.4 GB  1,502,458
152 Angola  21,886.9 GB  813,978
153 Chad  21,765.0 GB  4,521,401
154 Mali  19,134.5 GB  1,089,755
155 Burkina Faso  18,962.7 GB  1,599,040
156 Montenegro  18,624.0 GB  377,802
157 Mauritania  18,401.1 GB  548,190
158 Bahamas  18,387.4 GB  350,067
159 Zambia  16,981.3 GB  675,716
160 Zimbabwe  16,438.1 GB  2,289,273
161 Saint Lucia  15,977.0 GB  188,153
162 Papua New Guinea  15,476.8 GB  207,093
163 Guyana  15,004.9 GB  308,795
164 Malawi  13,677.1 GB  197,546
165 Suriname  11,562.2 GB  319,817
166 Samoa  9,956.7 GB  22,139
167 New Caledonia  9,840.0 GB  128,904
168 French Polynesia  9,562.4 GB  190,992
169 Haiti  9,489.3 GB  398,426
170 Belize  9,232.3 GB  520,294
171 Botswana  9,048.8 GB  204,195
172 Aruba  8,772.0 GB  98,865
173 Gambia  8,672.0 GB  3,643,880
174 Saint Vincent and The Grenadines  8,130.3 GB  101,567
175 Curacao  7,445.7 GB  139,066
176 Marshall Islands  6,836.4 GB  61,773
177 Liberia  6,727.0 GB  555,819
178 South Sudan  6,538.7 GB  349,400
179 Vanuatu  6,345.0 GB  496,739
180 Martinique  5,923.3 GB  80,832
181 Dominica  5,592.4 GB  298,877
182 Equatorial Guinea  5,443.3 GB  328,030
183 Congo  4,760.7 GB  128,121
184 Andorra  4,260.4 GB  79,851
185 Grenada  4,004.9 GB  91,460
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,370.7 GB  44,862
190 Cape Verde  3,129.3 GB  140,121
191 Sierra Leone  3,110.0 GB  115,847
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.8 GB  59,681
194 Tonga  2,465.6 GB  166,700
195 American Samoa  2,423.8 GB  51,623
196 Swaziland  2,370.2 GB  87,497
197 Solomon Islands  2,257.1 GB  80,138
198 Micronesia Federated States of  2,162.7 GB  89,974
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,377
201 Niger  1,985.1 GB  143,605
202 Faroe Islands  1,907.7 GB  31,721
203 Virgin Islands (U.S.)  1,793.6 GB  22,187
204 Greenland  1,703.5 GB  17,693
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.8 GB  39,779
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.7 GB  56,715
209 Jersey  1,093.3 GB  27,283
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.9 GB  35,674
212 Tuvalu  704.1 GB  15,091
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.4 GB  12,572
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  212.7 GB  19,413
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.2 GB  14,932
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4