VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,891,903,077 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/11/13.
Total transferred traffic through VPN is 976,269.43 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  137,148,331.4 GB  622,558,878
2 Iran (ISLAMIC Republic Of)  100,328,499.0 GB  5,335,391,250
3 Russian Federation  91,370,667.9 GB  1,411,382,604
4 Japan  73,338,670.0 GB  770,223,866
5 United States  56,347,340.6 GB  2,353,856,584
6 Taiwan  52,931,606.0 GB  805,921,266
7 France  46,906,986.6 GB  638,197,751
8 Indonesia  40,373,913.9 GB  912,900,298
9 India  38,005,566.8 GB  794,984,761
10 Viet Nam  31,841,510.7 GB  552,547,937
11 China  30,061,389.9 GB  800,328,037
12 Thailand  20,574,628.0 GB  352,729,335
13 United Arab Emirates  16,091,558.5 GB  521,656,052
14 Hong Kong  15,353,515.6 GB  312,622,851
15 Myanmar  13,982,646.3 GB  227,862,869
16 Philippines  13,408,824.2 GB  321,388,895
17 Turkmenistan  12,746,005.3 GB  158,967,639
18 Malaysia  12,416,914.5 GB  155,716,618
19 Ukraine  9,605,752.7 GB  555,524,613
20 Bangladesh  9,565,523.2 GB  388,633,876
21 Canada  8,526,517.4 GB  146,841,546
22 Saudi Arabia  8,392,908.3 GB  111,503,320
23 Germany  8,231,599.1 GB  301,177,243
24 Argentina  7,226,092.4 GB  102,828,131
25 Singapore  7,039,790.8 GB  442,517,226
26 Turkey  7,036,227.0 GB  113,798,194
27 Australia  6,029,705.8 GB  123,659,419
28 Brazil  5,780,396.7 GB  1,436,474,072
29 Iraq  5,719,005.4 GB  225,955,563
30 United Kingdom  5,578,124.6 GB  205,949,680
31 Lao People's Democratic Republic  4,904,366.0 GB  76,926,832
32 Pakistan  4,701,645.6 GB  107,899,007
33 Nigeria  4,363,509.0 GB  490,724,837
34 Cambodia  3,393,942.3 GB  94,994,095
35 Kenya  3,072,441.4 GB  183,590,019
36 Mexico  2,635,617.4 GB  45,472,797
37 Spain  2,432,987.5 GB  32,525,994
38 Oman  2,293,338.9 GB  38,496,141
39 Netherlands  2,019,800.3 GB  97,360,766
40 Gabon  1,700,035.8 GB  11,149,386
41 Somalia  1,472,745.3 GB  62,727,562
42 Armenia  1,469,542.3 GB  4,982,864
43 Egypt  1,433,512.3 GB  38,233,847
44 Qatar  1,420,002.8 GB  19,458,429
45 Algeria  1,413,176.3 GB  37,781,321
46 Syrian Arab Republic  1,379,648.8 GB  237,818,407
47 Nepal  1,355,776.6 GB  19,949,324
48 Sudan  1,349,874.0 GB  46,037,783
49 Jordan  1,333,191.7 GB  25,852,004
50 Italy  1,306,372.1 GB  17,400,769
51 Kyrgyzstan  1,305,532.3 GB  15,103,127
52 Cote D'ivoire  1,240,289.1 GB  14,692,959
53 New Zealand  1,210,216.0 GB  15,631,807
54 Colombia  1,163,634.4 GB  20,767,645
55 Macau  1,088,952.8 GB  19,588,827
56 Kazakhstan  1,085,386.2 GB  15,852,213
57 Sweden  1,031,857.4 GB  20,716,145
58 Ghana  1,031,224.6 GB  61,186,433
59 Austria  948,898.1 GB  15,771,945
60 Venezuela  945,589.7 GB  26,677,047
61 Belarus  917,522.2 GB  23,444,287
62 Chile  913,456.4 GB  14,953,640
63 Romania  843,966.0 GB  23,490,166
64 Peru  835,291.9 GB  10,975,335
65 Ethiopia  770,403.6 GB  39,648,242
66 Kuwait  713,959.2 GB  10,718,531
67 Mongolia  706,863.8 GB  11,391,663
68 Libyan Arab Jamahiriya  701,345.6 GB  19,562,006
69 Yemen  682,518.5 GB  23,135,481
70 Poland  682,209.2 GB  11,317,627
71 Morocco  669,467.1 GB  25,554,630
72 Ecuador  607,259.4 GB  53,969,963
73 Azerbaijan  599,791.1 GB  10,570,081
74 Latvia  599,220.6 GB  3,867,727
75 Norway  555,177.2 GB  5,238,051
76 Switzerland  546,206.0 GB  43,770,442
77 Palestinian Territory Occupied  518,860.9 GB  12,508,519
78 Belgium  507,584.3 GB  8,560,480
79 Afghanistan  485,960.1 GB  16,846,851
80 South Africa  483,208.6 GB  19,021,438
81 Finland  465,661.2 GB  4,586,958
82 Tanzania United Republic of  455,623.7 GB  11,087,260
83 Israel  436,450.9 GB  9,747,802
84 Portugal  399,010.7 GB  6,182,377
85 Uganda  396,209.1 GB  19,581,515
86 Czech Republic  344,377.9 GB  5,131,975
87 Hungary  342,495.5 GB  5,557,822
88 Denmark  339,974.7 GB  3,788,378
89 Lithuania  339,421.2 GB  5,085,688
90 Georgia  310,430.8 GB  3,666,041
91 Guinea  292,921.1 GB  9,018,573
92 Sri Lanka  290,064.9 GB  6,829,039
93 Greece  285,252.4 GB  4,237,221
94 Dominican Republic  239,215.7 GB  7,200,918
95 Brunei Darussalam  237,856.5 GB  1,627,771
96 Bahrain  233,541.1 GB  3,703,996
97 Tunisia  222,900.4 GB  6,139,795
98 Bulgaria  219,107.2 GB  5,301,804
99 Guatemala  214,794.0 GB  4,474,528
100 Serbia  213,611.5 GB  3,664,131
101 Uzbekistan  211,909.5 GB  4,267,353
102 Panama  209,473.8 GB  5,744,999
103 Lebanon  206,760.2 GB  9,106,820
104 Bolivia  198,062.4 GB  3,367,615
105 Paraguay  175,395.6 GB  2,189,103
106 Djibouti  165,183.6 GB  4,269,388
107 Ireland  146,167.4 GB  5,181,981
108 Slovenia  139,559.5 GB  1,655,607
109 Costa Rica  124,286.8 GB  1,874,989
110 Croatia (LOCAL Name: Hrvatska)  120,414.6 GB  1,472,770
111 Slovakia (SLOVAK Republic)  117,021.3 GB  1,272,424
112 Moldova Republic of  111,689.0 GB  3,026,433
113 Cuba  109,639.5 GB  2,862,880
114 Albania  108,399.3 GB  2,377,433
115 Bosnia and Herzegowina  103,750.4 GB  946,381
116 Mauritius  103,033.6 GB  1,382,457
117 Jamaica  96,169.7 GB  2,197,191
118 Estonia  90,043.4 GB  2,051,774
119 Uruguay  87,208.7 GB  1,227,669
120 Bhutan  82,031.7 GB  1,695,311
121 Rwanda  74,358.0 GB  2,080,505
122 Luxembourg  73,377.9 GB  3,446,451
123 Antigua and Barbuda  69,118.7 GB  1,645,179
124 Honduras  64,514.6 GB  1,441,271
125 Benin  63,606.0 GB  7,211,745
126 Cyprus  61,152.3 GB  10,503,713
127 Senegal  56,744.4 GB  2,051,265
128 Maldives  55,498.7 GB  923,885
129 Guam  54,613.8 GB  1,008,833
130 Togo  54,534.2 GB  1,430,929
131 Northern Mariana Islands  47,540.4 GB  277,766
132 Trinidad and Tobago  43,975.9 GB  659,553
133 Macedonia  43,217.3 GB  661,874
134 Korea Democratic People's Republic of  39,780.3 GB  300,522
135 Cameroon  39,244.7 GB  3,339,641
136 El Salvador  36,353.7 GB  908,922
137 Mozambique  34,688.3 GB  2,555,984
138 Timor-leste  34,421.0 GB  750,615
139 Puerto Rico  31,600.4 GB  743,276
140 Fiji  31,052.5 GB  874,031
141 Madagascar  29,658.3 GB  782,824
142 Barbados  29,436.4 GB  367,463
143 Tajikistan  28,967.4 GB  1,260,638
144 Malta  28,363.1 GB  533,233
145 Iceland  28,136.3 GB  1,633,080
146 Nicaragua  27,758.4 GB  535,720
147 Palau  27,601.3 GB  208,705
148 Reunion  25,606.6 GB  97,525
149 Namibia  25,588.4 GB  757,276
150 Seychelles  23,608.2 GB  4,035,970
151 Congo The Democratic Republic of The  23,319.4 GB  1,554,343
152 Angola  22,331.4 GB  822,482
153 Chad  21,824.4 GB  4,523,485
154 Mali  19,646.1 GB  1,104,490
155 Burkina Faso  19,146.7 GB  1,605,232
156 Montenegro  18,842.6 GB  379,399
157 Mauritania  18,687.6 GB  555,081
158 Bahamas  18,482.8 GB  351,833
159 Zambia  17,170.2 GB  681,466
160 Zimbabwe  16,660.1 GB  2,293,787
161 Papua New Guinea  16,599.6 GB  213,995
162 Saint Lucia  16,404.9 GB  190,018
163 Guyana  15,146.0 GB  310,703
164 Malawi  13,733.4 GB  201,740
165 Suriname  11,630.1 GB  323,164
166 Samoa  9,993.5 GB  22,948
167 New Caledonia  9,916.8 GB  129,096
168 French Polynesia  9,690.0 GB  192,830
169 Haiti  9,560.5 GB  401,081
170 Belize  9,294.3 GB  528,035
171 Botswana  9,139.4 GB  206,673
172 Aruba  8,902.6 GB  100,501
173 Gambia  8,728.8 GB  3,646,502
174 Vanuatu  8,372.8 GB  861,482
175 Saint Vincent and The Grenadines  8,175.3 GB  101,975
176 Curacao  7,535.5 GB  139,433
177 Marshall Islands  6,973.1 GB  61,979
178 Liberia  6,815.0 GB  557,832
179 South Sudan  6,631.0 GB  351,335
180 Martinique  6,095.3 GB  81,942
181 Equatorial Guinea  5,767.3 GB  341,103
182 Dominica  5,662.5 GB  357,883
183 Congo  4,976.1 GB  136,245
184 Andorra  4,388.6 GB  81,679
185 Grenada  4,038.8 GB  95,917
186 Monaco  3,639.9 GB  38,328
187 Bermuda  3,588.9 GB  20,437
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,448.1 GB  47,732
190 Sierra Leone  3,159.0 GB  116,558
191 Cape Verde  3,145.9 GB  141,580
192 Comoros  2,951.1 GB  51,854
193 Cayman Islands  2,655.0 GB  59,860
194 Tonga  2,524.3 GB  167,357
195 Solomon Islands  2,498.7 GB  80,824
196 American Samoa  2,479.6 GB  52,091
197 Swaziland  2,375.0 GB  87,725
198 Micronesia Federated States of  2,186.0 GB  90,401
199 Sint Maarten  2,134.7 GB  52,578
200 Burundi  2,044.8 GB  199,061
201 Faroe Islands  2,003.6 GB  31,845
202 Niger  1,991.6 GB  144,062
203 Virgin Islands (U.S.)  1,799.1 GB  22,330
204 Greenland  1,790.5 GB  18,608
205 Gibraltar  1,616.0 GB  39,534
206 Virgin Islands (BRITISH)  1,461.2 GB  40,665
207 Turks and Caicos Islands  1,244.7 GB  25,448
208 Lesotho  1,234.8 GB  56,933
209 Jersey  1,098.5 GB  27,528
210 Saint Kitts and Nevis  1,017.4 GB  14,698
211 Guinea-bissau  897.6 GB  39,397
212 Tuvalu  709.5 GB  15,163
213 Bonaire  605.1 GB  10,055
214 San Marino  570.6 GB  5,369
215 Eritrea  486.1 GB  14,525
216 Isle of Man  361.4 GB  12,742
217 Liechtenstein  315.3 GB  6,792
218 Sao Tome and Principe  308.4 GB  10,372
219 Central African Republic  257.4 GB  21,473
220 Anguilla  171.3 GB  5,454
221 Nauru  152.6 GB  36,600
222 Saint Martin  122.0 GB  6,122
223 Guernsey  109.0 GB  15,253
224 Cook Islands  101.4 GB  1,842
225 Kiribati  101.3 GB  5,640
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  66.2 GB  1,744
228 Mayotte  48.2 GB  2,035
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.9 GB  38
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4