VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,083,102,564 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/22.
Total transferred traffic through VPN is 940,652.37 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,906,214.6 GB  600,372,845
2 Iran (ISLAMIC Republic Of)  98,948,863.4 GB  5,316,665,540
3 Russian Federation  89,163,492.9 GB  1,397,720,359
4 Japan  69,635,376.3 GB  718,344,511
5 United States  53,876,871.1 GB  1,357,887,827
6 Taiwan  51,286,776.0 GB  794,906,062
7 France  46,430,516.0 GB  594,649,734
8 Indonesia  39,019,864.2 GB  896,579,829
9 India  36,621,894.1 GB  778,231,823
10 Viet Nam  30,210,799.7 GB  516,080,029
11 China  29,676,334.3 GB  775,587,079
12 Thailand  19,842,395.0 GB  347,783,263
13 United Arab Emirates  15,803,901.3 GB  518,798,707
14 Hong Kong  14,880,894.4 GB  253,557,977
15 Myanmar  13,276,643.3 GB  225,634,299
16 Philippines  13,031,842.2 GB  318,714,427
17 Malaysia  12,038,965.3 GB  144,726,250
18 Turkmenistan  12,015,080.3 GB  156,157,748
19 Bangladesh  9,508,311.1 GB  387,731,780
20 Ukraine  9,429,298.7 GB  540,653,242
21 Canada  8,227,383.5 GB  95,079,688
22 Saudi Arabia  8,102,425.7 GB  109,497,592
23 Germany  7,978,341.2 GB  255,405,625
24 Turkey  6,821,849.5 GB  102,010,661
25 Singapore  6,757,141.9 GB  413,534,537
26 Australia  5,717,066.9 GB  115,564,244
27 Iraq  5,683,963.7 GB  225,274,706
28 Brazil  5,503,487.4 GB  1,397,132,572
29 United Kingdom  5,335,834.3 GB  140,511,799
30 Lao People's Democratic Republic  4,626,503.3 GB  74,712,839
31 Argentina  4,473,563.1 GB  68,179,264
32 Pakistan  4,471,999.2 GB  105,594,648
33 Nigeria  3,870,049.4 GB  457,187,821
34 Cambodia  3,257,028.1 GB  93,049,586
35 Kenya  3,057,202.5 GB  183,226,864
36 Mexico  2,537,054.5 GB  44,524,736
37 Spain  2,140,056.3 GB  25,373,641
38 Oman  2,096,830.8 GB  37,037,179
39 Netherlands  1,944,349.1 GB  54,401,918
40 Armenia  1,461,423.5 GB  4,916,514
41 Egypt  1,386,621.1 GB  37,838,665
42 Qatar  1,371,132.6 GB  19,174,086
43 Algeria  1,369,490.8 GB  37,260,082
44 Nepal  1,336,068.2 GB  19,774,546
45 Syrian Arab Republic  1,313,672.7 GB  236,002,352
46 Somalia  1,311,449.6 GB  57,430,016
47 Jordan  1,293,596.4 GB  25,511,973
48 Italy  1,255,029.5 GB  15,670,650
49 Kyrgyzstan  1,203,718.1 GB  13,364,774
50 Sudan  1,163,886.1 GB  41,947,733
51 New Zealand  1,157,206.0 GB  15,241,926
52 Colombia  1,086,188.4 GB  20,201,447
53 Macau  1,062,775.4 GB  19,120,383
54 Kazakhstan  1,054,334.4 GB  15,368,126
55 Cote D'ivoire  1,039,990.2 GB  12,876,063
56 Sweden  1,009,846.0 GB  18,794,335
57 Ghana  974,053.6 GB  57,652,879
58 Gabon  959,696.8 GB  7,348,880
59 Austria  935,205.2 GB  14,672,066
60 Venezuela  894,691.4 GB  26,268,165
61 Belarus  856,048.3 GB  22,163,314
62 Chile  847,650.0 GB  14,347,632
63 Romania  801,241.6 GB  16,954,536
64 Peru  796,304.6 GB  10,753,740
65 Ethiopia  758,768.7 GB  39,236,273
66 Mongolia  699,246.9 GB  11,324,406
67 Libyan Arab Jamahiriya  687,893.5 GB  19,324,402
68 Kuwait  687,864.8 GB  10,510,699
69 Morocco  657,136.5 GB  25,345,488
70 Poland  646,843.9 GB  9,389,065
71 Yemen  619,073.7 GB  20,931,587
72 Azerbaijan  596,764.4 GB  10,540,876
73 Latvia  593,153.1 GB  3,232,757
74 Ecuador  589,437.1 GB  53,800,951
75 Norway  547,312.2 GB  4,757,538
76 Switzerland  526,754.8 GB  39,428,063
77 Palestinian Territory Occupied  505,995.7 GB  12,432,797
78 Belgium  482,317.5 GB  6,710,318
79 South Africa  468,650.5 GB  17,197,531
80 Finland  445,927.5 GB  3,949,320
81 Afghanistan  441,592.3 GB  16,045,546
82 Tanzania United Republic of  433,614.6 GB  10,888,932
83 Israel  413,973.1 GB  9,366,082
84 Uganda  384,359.2 GB  19,327,610
85 Portugal  381,564.5 GB  5,934,942
86 Denmark  333,880.1 GB  3,063,040
87 Czech Republic  330,118.0 GB  5,001,129
88 Hungary  328,761.5 GB  4,905,965
89 Lithuania  328,189.8 GB  4,167,697
90 Georgia  300,229.4 GB  3,577,796
91 Guinea  281,827.9 GB  8,623,212
92 Greece  271,913.3 GB  4,005,512
93 Sri Lanka  268,932.4 GB  6,664,650
94 Bahrain  228,614.9 GB  3,674,458
95 Dominican Republic  223,665.0 GB  7,024,177
96 Tunisia  219,333.0 GB  6,099,432
97 Brunei Darussalam  219,049.9 GB  1,610,706
98 Bulgaria  213,768.4 GB  4,428,079
99 Guatemala  208,609.2 GB  4,430,132
100 Uzbekistan  204,965.1 GB  4,164,899
101 Lebanon  204,070.3 GB  9,047,779
102 Serbia  203,109.1 GB  3,556,509
103 Panama  196,396.6 GB  5,510,424
104 Bolivia  190,410.6 GB  3,301,607
105 Paraguay  164,713.6 GB  2,134,429
106 Djibouti  163,913.1 GB  4,262,786
107 Ireland  138,959.7 GB  2,628,130
108 Slovenia  133,432.9 GB  1,591,713
109 Costa Rica  119,309.5 GB  1,831,481
110 Croatia (LOCAL Name: Hrvatska)  116,918.3 GB  1,163,577
111 Slovakia (SLOVAK Republic)  111,617.1 GB  1,244,273
112 Moldova Republic of  108,507.0 GB  2,789,522
113 Cuba  106,753.9 GB  2,807,332
114 Albania  105,494.2 GB  2,354,382
115 Bosnia and Herzegowina  103,094.4 GB  937,412
116 Mauritius  100,217.4 GB  1,346,409
117 Jamaica  93,443.1 GB  2,127,919
118 Estonia  83,214.8 GB  1,218,566
119 Uruguay  82,078.3 GB  1,185,862
120 Bhutan  81,619.4 GB  1,690,418
121 Rwanda  70,774.9 GB  2,004,336
122 Luxembourg  62,448.0 GB  1,357,407
123 Honduras  62,442.7 GB  1,422,913
124 Benin  61,458.6 GB  7,072,355
125 Antigua and Barbuda  60,602.8 GB  1,628,996
126 Cyprus  56,800.1 GB  8,393,911
127 Togo  54,127.0 GB  1,421,242
128 Senegal  54,069.5 GB  1,999,532
129 Maldives  53,581.9 GB  914,089
130 Guam  52,845.5 GB  997,823
131 Northern Mariana Islands  44,837.5 GB  273,505
132 Trinidad and Tobago  42,671.7 GB  647,742
133 Macedonia  42,287.4 GB  655,466
134 Korea Democratic People's Republic of  39,712.2 GB  299,954
135 Cameroon  37,503.9 GB  3,260,494
136 Timor-leste  34,191.7 GB  744,971
137 El Salvador  34,047.2 GB  893,202
138 Mozambique  33,899.1 GB  2,528,075
139 Fiji  30,243.1 GB  840,322
140 Madagascar  29,172.5 GB  767,909
141 Barbados  29,026.9 GB  357,507
142 Puerto Rico  28,413.5 GB  706,444
143 Nicaragua  27,510.4 GB  530,430
144 Malta  27,346.8 GB  514,156
145 Tajikistan  26,599.9 GB  1,233,688
146 Iceland  26,110.1 GB  784,134
147 Namibia  25,430.9 GB  753,726
148 Palau  25,282.3 GB  196,769
149 Reunion  24,251.2 GB  95,630
150 Seychelles  22,854.4 GB  3,434,753
151 Congo The Democratic Republic of The  21,910.1 GB  1,476,400
152 Chad  21,622.2 GB  4,517,598
153 Angola  21,328.3 GB  805,771
154 Mali  18,684.5 GB  1,074,485
155 Burkina Faso  18,593.7 GB  1,586,329
156 Montenegro  18,230.8 GB  374,679
157 Mauritania  18,064.5 GB  541,000
158 Bahamas  17,959.6 GB  348,199
159 Zambia  16,713.2 GB  667,526
160 Zimbabwe  16,262.6 GB  2,286,643
161 Saint Lucia  15,658.2 GB  187,005
162 Guyana  14,667.5 GB  306,416
163 Papua New Guinea  14,135.3 GB  200,206
164 Malawi  13,492.5 GB  194,078
165 Suriname  11,483.2 GB  315,145
166 Samoa  9,922.0 GB  21,655
167 New Caledonia  9,789.8 GB  128,597
168 Haiti  9,404.3 GB  396,631
169 French Polynesia  9,368.3 GB  188,895
170 Belize  9,114.8 GB  518,447
171 Botswana  8,786.0 GB  197,911
172 Aruba  8,608.6 GB  96,206
173 Gambia  8,600.0 GB  3,640,511
174 Saint Vincent and The Grenadines  8,017.9 GB  101,169
175 Curacao  7,328.4 GB  137,343
176 Liberia  6,641.5 GB  553,125
177 Marshall Islands  6,557.6 GB  61,129
178 South Sudan  6,461.0 GB  346,946
179 Vanuatu  5,850.5 GB  281,703
180 Martinique  5,504.8 GB  78,067
181 Dominica  5,491.0 GB  296,757
182 Equatorial Guinea  5,307.8 GB  318,602
183 Congo  4,626.4 GB  125,304
184 Grenada  3,964.6 GB  90,503
185 Andorra  3,683.1 GB  77,432
186 Bermuda  3,579.5 GB  20,314
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,459.4 GB  37,439
189 Guadeloupe  3,251.1 GB  44,234
190 Cape Verde  3,083.6 GB  138,770
191 Sierra Leone  3,066.4 GB  113,420
192 Comoros  2,945.9 GB  51,630
193 Cayman Islands  2,635.9 GB  59,239
194 Tonga  2,409.9 GB  165,433
195 American Samoa  2,348.3 GB  50,351
196 Swaziland  2,344.1 GB  86,655
197 Sint Maarten  2,123.4 GB  52,278
198 Micronesia Federated States of  2,088.8 GB  89,334
199 Solomon Islands  2,066.4 GB  78,383
200 Burundi  2,006.7 GB  197,626
201 Niger  1,975.1 GB  142,788
202 Virgin Islands (U.S.)  1,776.7 GB  22,059
203 Faroe Islands  1,736.0 GB  30,589
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,478
206 Virgin Islands (BRITISH)  1,283.0 GB  34,891
207 Turks and Caicos Islands  1,221.1 GB  25,141
208 Lesotho  1,169.8 GB  56,557
209 Jersey  1,057.5 GB  27,191
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.2 GB  32,737
212 Bonaire  592.4 GB  9,926
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.4 GB  12,132
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,957
219 Central African Republic  184.2 GB  18,518
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,553
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.1 GB  14,576
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4